model	family	trait	spearman	r2	training_time_sec
CatBoost	Gradient-boosted trees (ensemble basis)	Grain L/W ratio	0.8288428911331175	0.6884838177315293	102.67119479179382
RealMLP	Deep learning & tabular foundation models	Grain L/W ratio	0.8274105463462175	0.6833601381794357	89.48845744132996
LightGBM	Gradient-boosted trees (ensemble basis)	Grain L/W ratio	0.8257319194954894	0.6805752178506097	169.12955713272095
XGBoost	Gradient-boosted trees (ensemble basis)	Grain L/W ratio	0.8191899156925797	0.6700405139995007	133.22116804122925
BayesA	Classical genomic prediction	Grain L/W ratio	0.8160170683125896	0.6746451719551805	730.5050842761993
BayesB	Classical genomic prediction	Grain L/W ratio	0.8098384405077464	0.655351545116809	813.2050807476044
Random Forest	Other ML / linear baselines	Grain L/W ratio	0.8086227704938053	0.6483714876534594	485.98580861091614
Elastic Net	Other ML / linear baselines	Grain L/W ratio	0.8019408068308691	0.6472861141059887	254.8958089351654
rrBLUP	Classical genomic prediction	Grain L/W ratio	0.7946056908365228	0.6565485893251646	1310.9820065498352
GBLUP	Classical genomic prediction	Grain L/W ratio	0.7945957001933165	0.6565607717576418	404.7011213302612
LASSO	Other ML / linear baselines	Grain L/W ratio	0.7932291578595893	0.6283117238401288	119.5300874710083
SVR	Other ML / linear baselines	Grain L/W ratio	0.7893515774662873	0.6380008831829946	8.582358121871948
TabM	Deep learning & tabular foundation models	Grain L/W ratio	0.7766381148420086	0.6067710323857943	37.05693459510803
BayesC	Classical genomic prediction	Grain L/W ratio	0.7695240191618428	0.6103708552403857	719.1652109622955
Ridge	Other ML / linear baselines	Grain L/W ratio	0.7598434615155475	0.5861806865625288	72.98261976242065
Linear Reg.	Other ML / linear baselines	Grain L/W ratio	0.7598223814310814	0.5861425623827684	370.2558536529541
TabPFN-2.6	Deep learning & tabular foundation models	Grain L/W ratio	0.7070559951524296	0.5176303052199498	130.73789644241333
TabPFN	Deep learning & tabular foundation models	Grain L/W ratio	0.6995432947707083	0.5063279402119449	93.12198090553284
KNN	Other ML / linear baselines	Grain L/W ratio	0.6945511798263136	0.4804031757417806	7.6930952072143555
LiMix	Deep learning & tabular foundation models	Grain L/W ratio	0.6938612041852896	0.4857651290386302	9.960173845291138
TabDPT	Deep learning & tabular foundation models	Grain L/W ratio	0.6903218280707418	0.4887933064203611	4.24127984046936
TabICL-v2	Deep learning & tabular foundation models	Grain L/W ratio	0.6892584211925368	0.4733172052953718	5.317712783813477
Mitra	Deep learning & tabular foundation models	Grain L/W ratio	0.56275202482858	0.2996989425449349	3.622862339019776
CatBoost	Gradient-boosted trees (ensemble basis)	Grain length	0.7239400653445363	0.5072891907411845	99.580730676651
XGBoost	Gradient-boosted trees (ensemble basis)	Grain length	0.7231471664193657	0.5065515007316699	124.25662207603456
LightGBM	Gradient-boosted trees (ensemble basis)	Grain length	0.7225099198993211	0.5038032660879171	191.7271244525909
BayesA	Classical genomic prediction	Grain length	0.713788138929019	0.4945521588974821	769.678848028183
SVR	Other ML / linear baselines	Grain length	0.7105046412211142	0.4709592321782809	7.538650274276733
BayesB	Classical genomic prediction	Grain length	0.7076853965688265	0.4838344213173127	885.008044719696
rrBLUP	Classical genomic prediction	Grain length	0.7071240313260209	0.4879153405213848	1476.12309551239
GBLUP	Classical genomic prediction	Grain length	0.7071139799500801	0.4879119356539823	691.0173346996307
Random Forest	Other ML / linear baselines	Grain length	0.7065714626569596	0.4719339951647965	436.405978679657
LASSO	Other ML / linear baselines	Grain length	0.7051168777064767	0.4788102803255116	124.55846667289734
Elastic Net	Other ML / linear baselines	Grain length	0.704173761031646	0.4771971835396671	296.3236906528473
TabM	Deep learning & tabular foundation models	Grain length	0.69725309205361	0.4154812763929922	36.98908472061157
RealMLP	Deep learning & tabular foundation models	Grain length	0.6948664474776126	0.4534241130282873	63.73443603515625
BayesC	Classical genomic prediction	Grain length	0.6849023807168984	0.4486487356954838	894.5489511489868
Ridge	Other ML / linear baselines	Grain length	0.6651395247301961	0.3815247099990785	20.174057483673096
Linear Reg.	Other ML / linear baselines	Grain length	0.6651367753959518	0.3814647134210552	1115.7353007793429
TabDPT	Deep learning & tabular foundation models	Grain length	0.617826311472404	0.3598843429166481	5.626323938369751
KNN	Other ML / linear baselines	Grain length	0.6169382557949742	0.3600300710301591	4.98227334022522
LiMix	Deep learning & tabular foundation models	Grain length	0.615845774242806	0.3536657528061314	10.04710602760315
TabPFN	Deep learning & tabular foundation models	Grain length	0.6153015103911964	0.3612091006284861	65.70035457611084
TabPFN-2.6	Deep learning & tabular foundation models	Grain length	0.6085351253402508	0.3574595664738188	33.87794804573059
TabICL-v2	Deep learning & tabular foundation models	Grain length	0.6025573133208519	0.3443524971502185	6.174601078033447
Mitra	Deep learning & tabular foundation models	Grain length	0.4781789166367698	0.1999154576386591	3.792329072952272
CatBoost	Gradient-boosted trees (ensemble basis)	Grain weight	0.6593065225279076	0.4503748044151859	104.41474437713624
XGBoost	Gradient-boosted trees (ensemble basis)	Grain weight	0.6553860159117598	0.4367499413270277	127.55169796943665
LightGBM	Gradient-boosted trees (ensemble basis)	Grain weight	0.6481777083126293	0.4312976048306989	162.07843589782715
Random Forest	Other ML / linear baselines	Grain weight	0.6426997199782432	0.422548787277667	438.8513498306274
SVR	Other ML / linear baselines	Grain weight	0.6362888567814181	0.4197965895717275	6.641930103302002
BayesA	Classical genomic prediction	Grain weight	0.6359247330506873	0.4198684068904551	942.7271499633788
BayesB	Classical genomic prediction	Grain weight	0.6346299948521201	0.4150001415917386	957.4513874053956
GBLUP	Classical genomic prediction	Grain weight	0.6246598947598031	0.4134054605512978	304.1988799571991
rrBLUP	Classical genomic prediction	Grain weight	0.6246554298402898	0.4134032730104036	1299.737246990204
RealMLP	Deep learning & tabular foundation models	Grain weight	0.6139805568685622	0.4055647372942348	64.06251072883606
BayesC	Classical genomic prediction	Grain weight	0.6134635992687913	0.3862184059029433	727.197765827179
Elastic Net	Other ML / linear baselines	Grain weight	0.6070639984706139	0.3964959239754606	444.8326976299286
LASSO	Other ML / linear baselines	Grain weight	0.605669546379715	0.3923683197689092	153.5739228725433
TabM	Deep learning & tabular foundation models	Grain weight	0.5927643581110564	0.2629658614368614	36.728025913238525
KNN	Other ML / linear baselines	Grain weight	0.58141751931042	0.3570692006048597	10.01314902305603
TabDPT	Deep learning & tabular foundation models	Grain weight	0.5779244116338628	0.3621251857976914	12.53467297554016
TabPFN-2.6	Deep learning & tabular foundation models	Grain weight	0.5667220417787788	0.354218164196563	159.28383135795593
TabPFN	Deep learning & tabular foundation models	Grain weight	0.5557339051060651	0.3430058445055197	100.09880471229552
Ridge	Other ML / linear baselines	Grain weight	0.5511041798326315	0.206868057482062	15.400972127914429
Linear Reg.	Other ML / linear baselines	Grain weight	0.5510996753387533	0.2067447172105619	530.2683508396149
TabICL-v2	Deep learning & tabular foundation models	Grain weight	0.5475231074154955	0.3253460535931212	16.606324911117554
LiMix	Deep learning & tabular foundation models	Grain weight	0.540249228643075	0.3149809838701674	23.89037728309632
Mitra	Deep learning & tabular foundation models	Grain weight	0.4187683324092705	0.1643310181352021	18.657956838607788
CatBoost	Gradient-boosted trees (ensemble basis)	Grain width	0.7946226137124808	0.6195377068897424	97.82219076156616
LightGBM	Gradient-boosted trees (ensemble basis)	Grain width	0.7847140582012495	0.6014642924567597	149.38451743125916
XGBoost	Gradient-boosted trees (ensemble basis)	Grain width	0.7810301117934664	0.5980547662441598	128.2739417552948
BayesB	Classical genomic prediction	Grain width	0.7808198591134188	0.5889592253439444	769.7271754741669
RealMLP	Deep learning & tabular foundation models	Grain width	0.7786572530073125	0.5960452508339502	64.27620339393616
BayesA	Classical genomic prediction	Grain width	0.7783182277300393	0.6045673561030297	724.5826272964478
Random Forest	Other ML / linear baselines	Grain width	0.7772877634265665	0.5911609346932505	421.90029788017273
SVR	Other ML / linear baselines	Grain width	0.7685612783717957	0.592613755746314	9.630873680114746
rrBLUP	Classical genomic prediction	Grain width	0.7640797634363581	0.5893396886483002	1244.043539762497
GBLUP	Classical genomic prediction	Grain width	0.7640691907425291	0.5893358670232606	296.3746650218964
BayesC	Classical genomic prediction	Grain width	0.7612769087553207	0.5321741431762712	709.698961019516
Elastic Net	Other ML / linear baselines	Grain width	0.7466710103452261	0.5558055998240132	440.7047851085663
LASSO	Other ML / linear baselines	Grain width	0.7462579028764542	0.5402363570406492	184.93753123283383
TabM	Deep learning & tabular foundation models	Grain width	0.736051329170524	0.5227201301750897	36.95090436935425
KNN	Other ML / linear baselines	Grain width	0.7232311550501711	0.5103456986378978	5.535113334655762
TabPFN-2.6	Deep learning & tabular foundation models	Grain width	0.7163708339268257	0.5044690909381331	10.987708568572998
Ridge	Other ML / linear baselines	Grain width	0.7143187035800715	0.4863945147888417	55.81058168411255
Linear Reg.	Other ML / linear baselines	Grain width	0.7142827109703728	0.4863259506614996	150.59808802604675
TabDPT	Deep learning & tabular foundation models	Grain width	0.7124260837670868	0.5058617784075563	4.290138483047485
TabPFN	Deep learning & tabular foundation models	Grain width	0.7121563655058265	0.4970604332610542	49.996044397354126
TabICL-v2	Deep learning & tabular foundation models	Grain width	0.7104695361544965	0.4807027200031034	4.601842641830444
LiMix	Deep learning & tabular foundation models	Grain width	0.7003500053905275	0.4793867933756984	10.278496742248535
Mitra	Deep learning & tabular foundation models	Grain width	0.6235902256407565	0.357056052798015	3.7334699630737305
CatBoost	Gradient-boosted trees (ensemble basis)	Heading date	0.838010495922346	0.7099545786517663	118.80160212516785
XGBoost	Gradient-boosted trees (ensemble basis)	Heading date	0.8373308946878982	0.7052170734171066	156.31345772743225
Random Forest	Other ML / linear baselines	Heading date	0.8343830434535864	0.7080192945725579	629.845207452774
LightGBM	Gradient-boosted trees (ensemble basis)	Heading date	0.8330415464313786	0.7030703122611466	354.378648519516
GBLUP	Classical genomic prediction	Heading date	0.8300625594959885	0.6979330772591763	1155.1058745384216
rrBLUP	Classical genomic prediction	Heading date	0.8300596102957737	0.6979300777782581	3380.2277500629425
KNN	Other ML / linear baselines	Heading date	0.8241948217246402	0.680545283060767	9.004887580871582
RealMLP	Deep learning & tabular foundation models	Heading date	0.8240968423762652	0.69177897932779	102.93866562843324
BayesA	Classical genomic prediction	Heading date	0.8230861903965296	0.6864686266024855	1118.3742127418518
BayesB	Classical genomic prediction	Heading date	0.8183915790947833	0.6811700545900108	1147.5649189949036
Elastic Net	Other ML / linear baselines	Heading date	0.815378813185764	0.677582237207061	447.2215759754181
BayesC	Classical genomic prediction	Heading date	0.815199409022977	0.6641628452022077	1070.2940845489502
LASSO	Other ML / linear baselines	Heading date	0.8146083084898602	0.6762918807825802	166.60837745666504
TabDPT	Deep learning & tabular foundation models	Heading date	0.8077558938683699	0.6499407345305129	5.109598636627197
TabPFN-2.6	Deep learning & tabular foundation models	Heading date	0.8073038430076915	0.6522617567832124	103.2598831653595
TabPFN	Deep learning & tabular foundation models	Heading date	0.8050178577535143	0.647838091108565	73.6625747680664
LiMix	Deep learning & tabular foundation models	Heading date	0.8025619767789514	0.6494218869176418	10.971551895141602
TabICL-v2	Deep learning & tabular foundation models	Heading date	0.8024212145410337	0.6395781344855989	6.638137102127075
TabM	Deep learning & tabular foundation models	Heading date	0.7984285552287663	0.6330414321652187	57.91794228553772
SVR	Other ML / linear baselines	Heading date	0.7917028734547777	0.5983669427312355	13.319867134094238
Ridge	Other ML / linear baselines	Heading date	0.7689428739749848	0.5710152497675384	179.3864541053772
Linear Reg.	Other ML / linear baselines	Heading date	0.7688940175021596	0.5709231830511506	1390.0229902267456
Mitra	Deep learning & tabular foundation models	Heading date	0.7688926203609611	0.580166162275619	4.885988712310791
